Specification 1 (Real Android13) | ||
1 | CPU | Qualcomm Snapdragon 665(SM6125) Octa core 11nm LPP |
4 * A73 (2.0Ghz) + 4 * A53 (1.8Ghz) | ||
2 | GPU | Adreno 610 (950Mhz) |
3 | OS | Android 13 |
4 | RAM ROM | 6+64GB/ 8+128GB/ 8+256GB EMCP chip eMMC5.1/UFS2.1+LPDDR4X |
5 | Screen&Resolution | 10.25inch IPS LCD G+G Touch Screen 1280*480 /1920*720 |
12.3inch IPS G+G Touch HD Screen 1920*720 | ||
6 | Bluetooth | Bluetooth 5.0+ BR/EDR+BLE. |
7 | WiFi | IEEE 802.11,2.4G b/g/n,5G a/g/n/ac |
8 | 4G SIM | LTE Category 4:4DL Down 150Mbps 5UL Up 75Mbps |
9 | Video | Support 4K HD video, H.264 (AVC),H.265 (HEVC) |
10 | Image | OpenGL ES 3.1+,OpenCL2.0 |
11 | Carplay |
Wireless & Wired Apply Carplay, Wireless & Wired Android Auto, Support Phone Link |
Wireless and Wired Phone Mirroring | ||
12 | Camera | AHD CCD Reverse Camera |
13 | GPS | GPS/Beidou/Glonass,support built in or on-line maps |
14 | Extend Memory | Support Micro TF card slot, USB port. 128GB max |
15 | Support | Real Time Weather ;Ota (on-line upgrade) |
16 | Optional | 360 Panoramic View Camera optional |
Specification 2 (Android13) | ||
1 | CPU | Qualcomm snapdragon 680 (SM6225) Octa core Kryo Gold (2.4Ghz)+Kryo Silver (1.9Ghz), |
Process 6nm . | ||
2 | GPU | Adreno 610 (1.1Ghz) |
3 | OS | Android 13 |
4 | RAM ROM | 4+64GB/ 8+128GB/ 8+256GB |
5 | Screen&Resolution | 10.25inch IPS LCD G+G Touch Screen 1280*480 /1920*720 |
12.3inch IPS G+G Touch HD Screen 1920*720 | ||
6 | Bluetooth | BT5.1 + BR/EDR+BLE. |
7 | WiFi | Wifi 6 : IEEE 802.11,2.4G b/g/n,5G a/g/n/ac |
8 | 4G SIM | LTE Category 4:4DL Down 150Mbps 5UL Up 75Mbps for Asia Europe |
9 | Video | Support 4K HD video, H.264 (AVC),H.265 (HEVC) |
10 | Image | OpenGL ES 3.1+,OpenCL2.0 |
11 | Carplay |
Wireless & Wired Apply Carplay, Wireless & Wired Android Auto, Support Phone Link |
12 | Camera | AHD CCD Camera |
13 | GPS | GPS/Beidou/Glonass,support built in or on-line maps |
14 | Extend Memory | Support Micro TF card slot, USB port. 128GB max |
Specification 1 (Real Android13) | ||
1 | CPU | Qualcomm Snapdragon 665(SM6125) Octa core 11nm LPP |
4 * A73 (2.0Ghz) + 4 * A53 (1.8Ghz) | ||
2 | GPU | Adreno 610 (950Mhz) |
3 | OS | Android 13 |
4 | RAM ROM | 6+64GB/ 8+128GB/ 8+256GB EMCP chip eMMC5.1/UFS2.1+LPDDR4X |
5 | Screen&Resolution | 10.25inch IPS LCD G+G Touch Screen 1280*480 /1920*720 |
12.3inch IPS G+G Touch HD Screen 1920*720 | ||
6 | Bluetooth | Bluetooth 5.0+ BR/EDR+BLE. |
7 | WiFi | IEEE 802.11,2.4G b/g/n,5G a/g/n/ac |
8 | 4G SIM | LTE Category 4:4DL Down 150Mbps 5UL Up 75Mbps |
9 | Video | Support 4K HD video, H.264 (AVC),H.265 (HEVC) |
10 | Image | OpenGL ES 3.1+,OpenCL2.0 |
11 | Carplay |
Wireless & Wired Apply Carplay, Wireless & Wired Android Auto, Support Phone Link |
Wireless and Wired Phone Mirroring | ||
12 | Camera | AHD CCD Reverse Camera |
13 | GPS | GPS/Beidou/Glonass,support built in or on-line maps |
14 | Extend Memory | Support Micro TF card slot, USB port. 128GB max |
15 | Support | Real Time Weather ;Ota (on-line upgrade) |
16 | Optional | 360 Panoramic View Camera optional |
Specification 2 (Android13) | ||
1 | CPU | Qualcomm snapdragon 680 (SM6225) Octa core Kryo Gold (2.4Ghz)+Kryo Silver (1.9Ghz), |
Process 6nm . | ||
2 | GPU | Adreno 610 (1.1Ghz) |
3 | OS | Android 13 |
4 | RAM ROM | 4+64GB/ 8+128GB/ 8+256GB |
5 | Screen&Resolution | 10.25inch IPS LCD G+G Touch Screen 1280*480 /1920*720 |
12.3inch IPS G+G Touch HD Screen 1920*720 | ||
6 | Bluetooth | BT5.1 + BR/EDR+BLE. |
7 | WiFi | Wifi 6 : IEEE 802.11,2.4G b/g/n,5G a/g/n/ac |
8 | 4G SIM | LTE Category 4:4DL Down 150Mbps 5UL Up 75Mbps for Asia Europe |
9 | Video | Support 4K HD video, H.264 (AVC),H.265 (HEVC) |
10 | Image | OpenGL ES 3.1+,OpenCL2.0 |
11 | Carplay |
Wireless & Wired Apply Carplay, Wireless & Wired Android Auto, Support Phone Link Wireless and Wired Phone Mirroring |
12 | Camera | AHD CCD Camera |
13 | GPS | GPS/Beidou/Glonass,support built in or on-line maps |
14 | Extend Memory | Support Micro TF card slot, USB port. 128GB max |