Introducing the revolutionary Android On-Screen GPS Navigation System, specially designed for BMW 5 Series 2009-2017 and BMW 5 Series GT 2011-2017. This cutting-edge technology works with CIC systems with 4-pin LVDS or NBT systems with 6-pin LVDS, ensuring seamless installation and compatibility with your vehicle.
This Android on-screen GPS navigation system is a game-changer for BMW 5 Series owners, offering advanced features and unrivaled ease of use. The 10.25" or 12.3" screens are ideal for the LHD and RHD BMW 5 Series F10 F11 models, while the 10.25" option is ideal for the LHD BMW 5 Series GT F07.
The compatibility of this Android screen GPS navigation system is really outstanding. It is specially designed for BMW 5 Series F10 F11 and 5 Series GT, but installed with different brackets to ensure a perfect fit for each model. This includes BMW 5 Series M5 F10/F11 with CIC (2009-2011/2012), BMW 5 Series M5 F10/F11 with NBT (2012-2017), BMW 5 Series GT F07 with CIC (2011-2012) and BMW 5 Series GT F07 with NBT (2013-2017).
Simple to install, the Android on-screen GPS navigation system features voice commands, Bluetooth connectivity, hands-free calling, music playback, and a variety of apps for all your travel needs. With its innovative design, stunning visuals and easy-to-use interface, this system will revolutionize the way you drive.
Don't settle for a sub-par navigation system. Upgrade your BMW 5 Series to Android On-Screen GPS Navigation System now and experience the ultimate driving experience. With its advanced technology and seamless integration, you will never be able to live without it. Choose quality and efficiency, choose Android screen GPS navigation system.
Specification 1 (Real Android13) | ||
1 | CPU | Qualcomm Snapdragon 662(SM6115) /665(SM6125) Octa core 11nm LPP |
4 * A73 (2.0Ghz) + 4 * A53 (1.8Ghz) | ||
2 | GPU | Adreno 610 (950Mhz) |
3 | OS | Android 13 |
4 | RAM ROM | 4+64GB/ 8+128GB/ 8+256GB EMCP chip eMMC5.1/UFS2.1+LPDDR4X |
5 | Screen&Resolution | 10.25inch IPS LCD G+G Touch Screen 1280*480 /1920*720 |
12.3inch IPS G+G Touch HD Screen 1920*720 | ||
6 | Bluetooth | Bluetooth 5.0+ BR/EDR+BLE. |
7 | WiFi | IEEE 802.11 2.4G b/g/n 5G a/g/n/ac. |
8 | 4G SIM | LTE Category 4:4DL Down 150Mbps 5UL Up 75Mbps |
9 | Video | Support 4K HD video, H.264 (AVC),H.265 (HEVC) |
10 | Image | OpenGL ES 3.1+,OpenCL2.0 |
11 | Carplay |
Wireless & Wired Apply Carplay, Wireless & Wired Android Auto, Support Phone Link |
Wireless and Wired Phone Mirroring | ||
12 | Camera | AHD CCD Reverse Camera |
13 | GPS | GPS/Beidou/Glonass,support built in or on-line maps |
14 | Extend Memory | Support Micro TF card slot, USB port. 128M max |
15 | Suppot | Real Time Weather ;Ota (on-line upgrade) |
16 | Optional | 360 Panoramic View Camera optional |
Specification 2 (Android10) | ||
1 | CPU | Qualcomm snapdragon M501A (MSM8953) 14nm LPP Cortex-A53 64 |
Octa core 1.8GHz. | ||
2 | GPU | Adreno 506 (650MHz) |
3 | OS | Android 10 |
4 | RAM ROM | 4GB +64GB, eMMC5.1+LPDDR3 |
5 | Screen&Resolution | 10.25inch IPS LCD G+G Touch Screen 1280*480 /1920*720 |
12.3inch IPS G+G Touch HD Screen 1920*720 | ||
6 | Bluetooth | BT4.1+ BR/EDR+BLE |
7 | WiFi | IEEE 802.11; 2.4G b/g/n ;5G a/g/n/ac |
8 | 4G SIM | LTE Cat 7 Down 300Mbps Up 100Mbps |
9 | Video | Support 4K HD video, H.264 (AVC),H.265 (HEVC) |
10 | Image | OpenGL ES 3.1+,OpenCL2.0 |
11 | Carplay |
Wireless Carplay, Wired Android Auto through USB |
12 | Camera | AHD CCD Camera |
13 | GPS | GPS/Beidou/Glonass,support built in or on-line maps |
14 | Extend Memory | Support Micro TF card slot, USB port. 128M max |