It is specially made for Audi A4 A5 without or without MMI 2009-2016 year.
10.25inch or 12.3inch screen fit both LHD and RHD Audi A4 A5. but frame stand is different position.
Audi A4 A5 has low profile and high profile difference. need to check the dashboard before order.
Support split screen and PIP: Multi-tasking run 2 apps at the same time, picture in picture.
Keep original AMI radio system features such as factory radio, GPS navigation, Bluetooth, DVD/CD,USB,SD, etc,
support factory rear view camera reverse trajectory. 360 camera, door open warning, be compatible with original iDrive knob control
and steering wheel control, be compatible with original sound system and optic fiber, play lossless audio.
Android system functions include Android navigation, touch screen, android music and video, android Bluetooth call and Bluetooth music, USB port, SD card, android apps installation.
Built-in A2DP, Hands-free calling,Transfer phonebook with alphabetic name search, Caller record, Call history.
Support common video and audio formats: MP4, AVI, MKV, WMV, MOV, FLV and MP3, WMA, AAC, FLAC, APE, WAV other common formats.
Built in GPS with rapid positioning and navigation support google map and waze etc.
Q: How to check if Audi auto radio is Low profile or high profile ?
A: The android screen hardware for AUDI low and high profile is different.
Please check the radio panel and dashboard for checking low or high system, the aircondition control of low profile is the radio panel. high version has knob control near gear.
Specification 1 (Real Android13) | ||
1 | CPU | Qualcomm Snapdragon 662(SM6115) /665(SM6125) Octa core 11nm LPP |
4 * A73 (2.0Ghz) + 4 * A53 (1.8Ghz) | ||
2 | GPU | Adreno 610 (950Mhz) |
3 | OS | Android 13 |
4 | RAM ROM | 4+64GB/ 8+128GB/ 8+256GB EMCP chip eMMC5.1/UFS2.1+LPDDR4X |
5 | Screen&Resolution | 10.25inch IPS LCD G+G Touch Screen 1280*480 /1920*720 |
12.3inch IPS G+G Touch HD Screen 1920*720 | ||
6 | Bluetooth | Bluetooth 5.0+ BR/EDR+BLE. |
7 | WiFi | IEEE 802.11 2.4G b/g/n 5G a/g/n/ac. |
8 | 4G SIM | LTE Category 4:4DL Down 150Mbps 5UL Up 75Mbps |
9 | Video | Support 4K HD video, H.264 (AVC),H.265 (HEVC) |
10 | Image | OpenGL ES 3.1+,OpenCL2.0 |
11 | Carplay |
Wireless & Wired Apply Carplay, Wireless & Wired Android Auto, Support Phone Link |
Wireless and Wired Phone Mirroring | ||
12 | Camera | AHD CCD Reverse Camera |
13 | GPS | GPS/Beidou/Glonass,support built in or on-line maps |
14 | Extend Memory | Support Micro TF card slot, USB port. 128M max |
15 | Suppot | Real Time Weather ;Ota (on-line upgrade) |
16 | Optional | 360 Panoramic View Camera optional |
Specification 2 (Android10) | ||
1 | CPU | Qualcomm snapdragon M501A (MSM8953) 14nm LPP Cortex-A53 64 |
Octa core 1.8GHz. | ||
2 | GPU | Adreno 506 (650MHz) |
3 | OS | Android 10 |
4 | RAM ROM | 4GB +64GB, eMMC5.1+LPDDR3 |
5 | Screen&Resolution | 10.25inch IPS LCD G+G Touch Screen 1280*480 /1920*720 |
12.3inch IPS G+G Touch HD Screen 1920*720 | ||
6 | Bluetooth | BT4.1+ BR/EDR+BLE |
7 | WiFi | IEEE 802.11; 2.4G b/g/n ;5G a/g/n/ac |
8 | 4G SIM | LTE Cat 7 Down 300Mbps Up 100Mbps |
9 | Video | Support 4K HD video, H.264 (AVC),H.265 (HEVC) |
10 | Image | OpenGL ES 3.1+,OpenCL2.0 |
11 | Carplay |
Wireless Carplay, Wired Android Auto through USB |
12 | Camera | AHD CCD Camera |
13 | GPS | GPS/Beidou/Glonass,support built in or on-line maps |
14 | Extend Memory | Support Micro TF card slot, USB port. 128M max |